
Harga Sewaktu-waktu bisa Berubah Tanpa Pemberitahuan
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
| Hotel Name | Area | Curr | Rate |
| Grand Balisani Suites Bali | Batubelig | IDR | 400,000 |
| Aston Bali Resort & Spa | Benoa | IDR | 420,000 |
| Novotel Coralia Benoa Bali | Benoa | IDR | 440,000 |
| Club Bali Mirage Hotel | Benoa | IDR | 450,000 |
| Ramada Resort Benoa Bali | Benoa | IDR | 450,000 |
| The Oasis Boutique Beach | Benoa | IDR | 450,000 |
| Alam Asmara Dive Resort Bali | Candidasa | IDR | 350,000 |
| Rama Candidasa Hotel Bali | Candidasa | IDR | 355,000 |
| Candi Beach Cottage Bali | Candidasa | IDR | 410,000 |
| Puri Bagus Candidasa Resort | Candidasa | IDR | 420,000 |
| Tugu Hotel Bali | Canggu | IDR | 1,230,000 |
| Labha Villa Bali | City | IDR | 350,000 |
| Aston Sun Island Villas | City | IDR | 940,000 |
| The Ubud Village Resort | City | IDR | 1,200,000 |
| Waka Nusa Resort Bali | Lembongan | IDR | 710,000 |
| Sunari Villas & Spa Resort Bali | Lovina | IDR | 350,000 |
| Puri Bagus Lovina Hotel Bali | Lovina | IDR | 515,000 |
| Damai Lovina Villas Bali | Lovina | IDR | 1,130,000 |
| Alila Manggis Hotel Bali | Manggis | IDR | 900,000 |
| Amankila Resort | Manggis | IDR | 4,275,000 |
| Waka Shorea Resort Bali | Menjangan | IDR | 850,000 |
| Amanwana Resort Moyo Island | Moyo | IDR | 3,995,000 |
| Alila Ubud Hotel Bali | Payangan | IDR | 975,000 |
| Puri Dajuma Cottages Bali | Pekutatan | IDR | 475,000 |
| Gawana Novus Resort | Singaraja | IDR | 750,000 |
| Le Meridien Nirwana | Tabanan | IDR | 700,000 |
| Waka Gangga Resort Bali | Tabanan | IDR | 850,000 |
| Aston Inn Tuban | Tuban | IDR | 350,000 |
| Green Garden Beach Resort | Tuban | IDR | 350,000 |
| Risata Resort Bali | Tuban | IDR | 375,000 |
| Vira Hotel Bali (The) | Tuban | IDR | 375,000 |
| Patra Resort & Villas | Tuban | IDR | 425,000 |
| The Sandi Phala Bali | Tuban | IDR | 1,250,000 |
| Bvlgari Ressort | Uluwatu | IDR | 3,400,000 |
| The Seri Suites Bali | Umalas | IDR | 375,000 |
Jimbaran
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
|
Hotel Name |
Area | Curr |
Rate |
| Sari Segara Resort Villas | Jimbaran | IDR | 350,000 |
| Udayana Lodge | Jimbaran | IDR | 375,000 |
| Keraton Jimbaran Resort Bali | Jimbaran | IDR | 485,000 |
| Royal Bali Beach Club | Jimbaran | IDR | 750,000 |
| InterContinental Resort Bali | Jimbaran | IDR | 950,000 |
| Pat-Mase Villas Bali | Jimbaran | IDR | 950,000 |
| Jimbaran Puri Hotel Bali | Jimbaran | IDR | 1,275,000 |
| Jamahal Private Resort | Jimbaran | IDR | 1,450,000 |
| Dreamland Luxury Villas | Jimbaran | IDR | 1,750,000 |
| Ritz-Carlton Bali | Jimbaran | IDR | 1,750,000 |
| Four Seasons Resort Jimbaran | Jimbaran | IDR | 3,490,000 |
Kuta
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
| Hotel Name | Area | Curr | Rate |
| Adhi Dharma Cottages Bali | Kuta | IDR | 350,000 |
| Hotel Flamboyan Kuta | Kuta | IDR | 350,000 |
| Ida Kuta Hotel Bali | Kuta | IDR | 350,000 |
| Kuta Beach Club Hotel Bali-Kuta | Kuta | IDR | 350,000 |
| Palm Beach Int’l Hotel | Kuta | IDR | 350,000 |
| Samsara Hotel & Spa | Kuta | IDR | 350,000 |
| White Rose Hotel Bali | Kuta | IDR | 350,000 |
| Wina Hotel Bali | Kuta | IDR | 350,000 |
| Aneka Kuta Beach Hotel Bali | Kuta | IDR | 350,000 |
| Febri’s Hotel & Spa Bali | Kuta | IDR | 350,000 |
| Sahid Raya Hotel Bali | Kuta | IDR | 350,000 |
| Vilarisi Hotel Bali | Kuta | IDR | 350,000 |
| Yulia Beach Inn Bali | Kuta | IDR | 350,000 |
| Inna Kuta Beach Hotel Bali | Kuta | IDR | 355,000 |
| Kuta Seaview Cottages Bali | Kuta | IDR | 375,000 |
| Adhi Dharma Hotel Bali | Kuta | IDR | 400,000 |
| Green Garden Hotel Bali | Kuta | IDR | 400,000 |
| Bali Dynasty Resort | Kuta | IDR | 410,000 |
| Grand Istana Rama Hotel Bali | Kuta | IDR | 410,000 |
| Bali Garden Hotel Resort & Spa | Kuta | IDR | 450,000 |
| Harris Resort Kuta | Kuta | IDR | 450,000 |
| Ramayana Resort & Spa Bali | Kuta | IDR | 450,000 |
| Rama Beach Resort & Villas Bali | Kuta | IDR | 450,000 |
| Santika Beach Hotel Bali | Kuta | IDR | 450,000 |
| Kuta Paradiso Hotel Bali | Kuta | IDR | 475,000 |
| Alam Kul Kul Boutique | Kuta | IDR | 550,000 |
| Mercure Kuta Hotel Bali | Kuta | IDR | 575,000 |
| Discovery Kartika Plaza Hotel | Kuta | IDR | 600,000 |
| Ramada Bintang Resort Bali | Kuta | IDR | 600,000 |
| Hard Rock Hotel Bali | Kuta | IDR | 750,000 |
Legian
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
| Hotel Name | Area | Curr | Rate |
| Jayakarta Beach Resort | Legian | IDR | 350,000 |
| All Seasons Resort Legian | Legian | IDR | 350,000 |
| Bali Sorgawi Hotel | Legian | IDR | 350,000 |
| Balisani Padma Hotel Bali | Legian | IDR | 350,000 |
| Barong Kuta Hotel Bali | Legian | IDR | 350,000 |
| Dewi Sri Cottages Bali | Legian | IDR | 350,000 |
| Legian Paradiso Hotel Bali | Legian | IDR | 350,000 |
| Lokha Legian | Legian | IDR | 350,000 |
| Losari Hotel & Villa Bali | Legian | IDR | 350,000 |
| Saphir Mabisa Inn Bali | Legian | IDR | 350,000 |
| Legian Beach Hotel Bali | Legian | IDR | 350,000 |
| Beach Melati Apartments | Legian | IDR | 375,000 |
| Padma Hotel Bali | Legian | IDR | 750,000 |
Nusa Dua
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
|
Hotel Name |
Area |
Curr |
Rate |
| Swiss Grand Bali | Nusa Dua | IDR | 390,000 |
| Inna Putri Hotel Bali | Nusa Dua | IDR | 400,000 |
| Swiss-Belhotel Bay View | Nusa Dua | IDR | 425,000 |
| Novotel Hotel & Residences | Nusa Dua | IDR | 465,000 |
| Grand Mirage Resort Bali | Nusa Dua | IDR | 500,000 |
| Melia Bali Villas | Nusa Dua | IDR | 650,000 |
| Sofitel Hotel Seminyak Bali | Nusa Dua | IDR | 650,000 |
| Nusa Dua Beach Hotel | Nusa Dua | IDR | 710,000 |
| Melia Benoa Bali | Nusa Dua | IDR | 740,000 |
| Westin Resort Nusa Dua Bali | Nusa Dua | IDR | 870,000 |
| Ayodya Resort Bali | Nusa Dua | IDR | 1,675,000 |
| Amanusa Bali | Nusa Dua | IDR | 4,400,000 |
Sanur
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
| Hotel Name | Area | Curr |
Rate |
| Puri Dalem Hotel Bali | Sanur | IDR | 350,000 |
| Sanur Paradise Plaza Hotel Bali | Sanur | IDR | 350,000 |
| Sativa Sanur Cottages Bali | Sanur | IDR | 350,000 |
| Sri Phala Resort & Villa Bali | Sanur | IDR | 350,000 |
| Diwangkara Holiday Villa Bali | Sanur | IDR | 350,000 |
| Inna Sindhu Beach Bali | Sanur | IDR | 350,000 |
| La Taverna Hotel Bali | Sanur | IDR | 375,000 |
| Inna Grand Bali Beach | Sanur | IDR | 390,000 |
| Mercure Resort Sanur Bali | Sanur | IDR | 390,000 |
| Puri Santrian Hotel Bali | Sanur | IDR | 425,000 |
| Sanur Hotel Bali | Sanur | IDR | 450,000 |
| Waka Maya Bali | Sanur | IDR | 660,000 |
| Bali Pavilions | Sanur | IDR | 900,000 |
Seminyak
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
| Hotel Name | Area | Curr |
Rate |
| Resor Seminyak Resort & Spa Bali | Seminyak | IDR | 450,000 |
| Vila Lumbung Hotel Bali | Seminyak | IDR | 450,000 |
| Contiki For 18-35’s Bali | Seminyak | IDR | 500,000 |
| Aston Pradha Villas | Seminyak | IDR | 950,000 |
| The Oberoi Bali Hotel | Seminyak | IDR | 1,250,000 |
| The Villas Hotel & Spa Bali | Seminyak | IDR | 1,475,000 |
| Samaya Seminyak Bali | Seminyak | IDR | 1,675,000 |
| The Legian Bali | Seminyak | IDR | 2,150,000 |
| The Club At the Legian Bali | Seminyak | IDR | 3,975,000 |
Ubud.
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
|
Hotel Name |
Area | Curr |
Rate |
| Agung Raka Bungalows Bali | Ubud | IDR | 350,000 |
| Bhanuswari Resort & Spa Bali | Ubud | IDR | 350,000 |
| Bunga Permai Bali | Ubud | IDR | 350,000 |
| Cahaya Dewata Resort & Spa Bali | Ubud | IDR | 350,000 |
| Junjungan Bali Hotel & Spa | Ubud | IDR | 350,000 |
| Minami Kerta Bungalow & Spa Bali | Ubud | IDR | 350,000 |
| Puri Bunga Village Hotel Bali | Ubud | IDR | 350,000 |
| Taman Harum Cottages Bali | Ubud | IDR | 350,000 |
| Yulia Village Inn Bali | Ubud | IDR | 375,000 |
| Bali Spirit Hotel & Spa | Ubud | IDR | 350,000 |
| Champlung Sari Hotel Bali | Ubud | IDR | 450,000 |
| Santi Mandala Villa & Spa | Ubud | IDR | 450,000 |
| Pertiwi Resort & Spa Bali | Ubud | IDR | 500,000 |
| Alam Puri Villa Bali | Ubud | IDR | 550,000 |
| Waka Namya Resort Bali | Ubud | IDR | 675,000 |
| Natura Resort & Spa | Ubud | IDR | 750,000 |
| Komaneka Resort Bali | Ubud | IDR | 775,000 |
| Waka di Ume Resort Bali | Ubud | IDR | 850,000 |
| Payogan Villa Resort & Spa | Ubud | IDR | 875,000 |
| Komaneka Tanggayuda Bali | Ubud | IDR | 1,250,000 |
| Kamandalu Resort & Spa Bali | Ubud | IDR | 1,275,000 |
| Maya Ubud Resort & Spa Bali | Ubud | IDR | 1,400,000 |
| Chedi Club at Tanah Gajah | Ubud | IDR | 1,675,000 |
| Ubud Hanging Gardens Bali | Ubud | IDR | 1,750,000 |
| Kupu Kupu Barong Bali | Ubud | IDR | 1,850,000 |
| Villa Semana Hotel Bali | Ubud | IDR | 1,900,000 |
| Four Seasons Resort Sayan Bali | Ubud | IDR | 2,150,000 |
| Amandari Bali | Ubud | IDR | 4,375,000 |
Untuk Ketentuan Cara Reservasi Silahkan Anda Klik Disini atau Hubungi Kami
Anda andalah Pengunjung
kami yang ke : 1114
Last Update : 27 September 2007
Copyright © 1998 - 2007 Dabuy Travelindo, Inc. All rights reserved. U.S. Patent No. 9,079,218, 9,217,354 & 9,278,243